CRITERIA IN DESIGNING A COMPENSATION SYSTEM | ||
Compensation is a wage or salary paid to the people for their work. Total compensation is the package of quantifiable rewards an employee receives for his/ her labors which include three components ; base compensation, pay incentive and indirect compensation/benefits. | ||
Base compensation : the fixed pay an employee receives on a regular basis in form of a salary or as an hourly wage. Pay incentive : a program designed to reward employees for good performance Benefits : comprise of a wide variety of programs eg health insurance, vacations. | ||
Intro :
| ||
1. | Internal vs external equity :
| |
2. | Fixed vs variable pay
| |
3. | Performance vs membership
| |
4. | Job vs individual pay
| |
5. | Elitism vs egalitarianism
| |
6. | Below market vs above market compensation
| |
7. | Monetary vs non monetary rewards
| |
8. | Open vs secret pay
| |
9. | Centralization vs decentralization of pay decision
| |
Concl : When designing and administering compensation programs, behavioral aspects must be considered. Equity, organization justice, pay openness and external equity are all important. |
| ||
- | Definition productivity : a measure of the quantity and quality of work done, and considering the cost of the resources used. | |
- | Intro - Human resource management (HRM) is a philosophy of people management based on the belief that human resources are uniquely important to sustain business success. An organization gains comparative advantage by using its people effectively, drawing on their expertise and ingenuity to meet clearly defined objective. Human resource management is a set of practices or techniques about managing people in an organization as effectively as possible for the good of the employees, the company and society. | |
- | Function - HRM was identified with a strategic approach, linking the management of people to the achievement of business objectives. The key functions of HRM are manpower planning, recruitment and selection, training and development, appraisal, consultation and negotiation for the workforce. | |
- | Productivity at the organizational level ultimately affects profitability and competitiveness in a for-profit organization and total cost in a not-for-profit organization. Perhaps none of the resources used for productivity in organization are so closely scrutinized as the human resources. Many of the activities undertaken in an HR system are design to affect individual or organizational productivity. Pay, appraisal systems, training, selection, job design and compensation are HR activities directly concerned with the productivity. | |
- | Engagement is a gauge of involvement and commitment based on a person's attitudes toward and dedication to the work required and people involved. For the employee these benefits include higher job satisfaction and better job performance; for the company the benefits include lower attrition, higher productivity and business profitability. | |
- | Recruiting is a process of generating a pool of qualified applicants for organizational jobs. Recruiting is well-positioned to measure and improve engagement at the earliest moments of connection, resulting in new hires with consistently high engagement levels day one on the job. Recruitment and Selection practices are somewhat integrated whereby the former refers to how the firm seeks to attract potential employees to the processes used to identify which applicants are best suited for the job based on their skills, knowledge and experience. | |
- | Training is a form of HR practice, once the individual is hired; training is used to teach them on the knowledge, practical skills and behaviors necessary for performing the specific job. | |
- | Compensation and Benefits these are financial and non-financial means of rewarding workers for their contribution towards the business | |
- | performance appraisal is an important HR practice as it considers the formal process of comparing employees' actual performance with how they should be performing in order to achieve the business' projected goals from the appraisal they realized that it was due to their bad HR practices that employees were not performing up to standard and hence made the decision to restructure some of these practices in order to understand the importance of Human Resource Management (HRM) to the achievement of competitive advantage and shows the key to a successful organization be the development of staff. | |
- | Concl : HRM can also be useful because managing people well may influence so many outcomes in an organization such as productivity, employee involvement which is important to the customers and society. A useful way to measure organizational HR productivity is by considering unit labor cost, which is computed by dividing the average cost of workers by their average levels of output. It has been found that companies, linked HRM practices with the business strategy, deliver higher financial performance outcomes. |
[url=http://hairtyson.com]online Phen375[/url] are tablets that help slacken up on league weight. One of these tabs has to be captivated with fizzy water be illogical, almost 20 minutes ahead of a collation, twice a day.
ReplyDelete[url=http://garciniacambogiaselectz.weebly.com]
ReplyDeletebenefits of garcinia cambogia[/url] is the richest adipose fervid force out readily obtainable in vend these days a days. Let slip upto 10 kg in 1 month. garcinia cambogia select